Dinghies

Spring

Series 1

Series 2

Series 3

OVERALL

Autumn Series

Winter - Fast

Winter - Slow

Boxing Day - Fast

Boxing Day  -Slow

Squib

Points series 1

Points series 2

Points series 3

Points Overall

Keel - TYCA Series

White Sail Class

Spinnaker Class

Keel - Offshore

Offshore Series

Non - Series

RNLI Pennant

Guthrie Cup

Fairway Buoy

Horseshoe Buoy

Ian Holden Trophy

Mactaquac Trophy

Spouses Race

Bridges Race

MacAlinden Trophy

S

Regatta

Dinghy Slow

Dinghy Fast

Squib

Keel

RS 200

 

Test

 

 

 

 

  Royal Tay Yacht Club Series Results

Royal Tay Yacht Club

Class:Dingy Handicap
Series:Autumn Series

Overall results
Place Sail No Boat Owner Helm Crew Hcap Race 1 Race 2 Race 3 Gr Pts Nt Pts
2Sep 9Sep 23Sep
1 431 Double Act Hamish Ramsay Hamish Ramsay Stewart Buchanan 691 1 1 1 3 3
2 1610 Stuart Murdoch Stuart Murdoch Stuart Murdoch   1038 3 3 5 11 11
3 1559 Second Fiddle       1038 4 4 3 11 11
4 1535 Bloobird Angus Fleming Angus Fleming   1038 5 6 7 18 18
5 6082 B.Carson B.Carson B.Carson   798 30 2 2 34 34
6 1592 G.Forbes G.Forbes G.Forbes   1038 2 30 10 42 42
7 1 Laser Radial Rory Rory   1101 8 7 30 45 45
8 1591 A. Moir A.Moir A.Moir   1038 7 8 30 45 45
9 176 Kestrel Allan Brown Alan Brown   1038 10 30 10 50 50
10 160483 Laser Radial Edwina Temam Edwina Temam   1101 30 30 4 64 64
11 1601 Kestrel Alastair Hood Alastair Hood   1038 30 5 30 65 65
12 163134 Laser Radial Edwina Terran Laser Radial   1101 30 30 6 66 66
13 1579 Kestrel       1038 6 30 30 66 66
14 18315 John Grinyer John Grionyer John Grionyer   1116 9 30 30 69 69
15 0 The Doctor       1290 12 30 30 72 72

There were 3 races scheduled in this series,
3 races have been sailed.
3 have been counted.

Individual race results

Race 1 - Sun 2 Sep 2007 at 13:00:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 431 Double Act Hamish Ramsay Hamish Ramsay Stewart Buchanan OK 691 5 13:56:24 1:21:37 1
2 1592 G.Forbes G.Forbes G.Forbes   OK 1038 3 13:59:14 1:35:06 2
3 1610 Stuart Murdoch Stuart Murdoch Stuart Murdoch   OK 1038 3 14:00:10 1:36:36 3
4 1559 Second Fiddle       OK 1038 3 14:00:12 1:36:40 4
5 1535 Bloobird Angus Fleming Angus Fleming   OK 1038 3 14:01:10 1:38:13 5
6 1579 Kestrel       OK 1038 3 14:01:26 1:38:38 6
7 1591 A. Moir A.Moir A.Moir   OK 1038 3 14:05:33 1:45:15 7
8 1 Laser Radial Rory Rory   OK 1101 2 13:46:49 1:46:18 8
9 18315 John Grinyer John Grionyer John Grionyer   OK 1116 2 13:49:29 1:50:51 9
10 176 Kestrel Allan Brown Alan Brown   OK 1038 2 13:57:36 2:18:44 10
  0 The Doctor       DNF 1290       12
  1601 Kestrel Alastair Hood Alastair Hood   DNC 1038       30
  6082 B.Carson B.Carson B.Carson   DNC 798       30
  160483 Laser Radial Edwina Temam Edwina Temam   DNC 1101       30
  163134 Laser Radial Edwina Terran Laser Radial   DNC 1101       30
Top of page

Race 2 - Sun 9 Sep 2007 at 12:00:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 431 Double Act Hamish Ramsay Hamish Ramsay Stewart Buchanan OK 691 3 12:50:20 1:12:50 1
2 6082 B.Carson B.Carson B.Carson   OK 798 3 13:01:14 1:16:44 2
3 1610 Stuart Murdoch Stuart Murdoch Stuart Murdoch   OK 1038 2 12:54:07 1:18:12 3
4 1559 Second Fiddle       OK 1038 2 12:55:45 1:20:34 4
5 1601 Kestrel Alastair Hood Alastair Hood   OK 1038 2 12:56:48 1:22:05 5
6 1535 Bloobird Angus Fleming Angus Fleming   OK 1038 2 12:57:44 1:23:26 6
7 1 Laser Radial Rory Rory   OK 1101 2 13:04:12 1:27:28 7
8 1591 A. Moir A.Moir A.Moir   OK 1038 2 13:04:45 1:33:34 8
  0 The Doctor       DNC 1290       30
  176 Kestrel Allan Brown Alan Brown   DNC 1038       30
  1579 Kestrel       DNC 1038       30
  1592 G.Forbes G.Forbes G.Forbes   DNC 1038       30
  18315 John Grinyer John Grionyer John Grionyer   DNC 1116       30
  160483 Laser Radial Edwina Temam Edwina Temam   DNC 1101       30
  163134 Laser Radial Edwina Terran Laser Radial   DNC 1101       30
Top of page

Race 3 - Sun 23 Sep 2007 at 12:00:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 431 Double Act Hamish Ramsay Hamish Ramsay Stewart Buchanan OK 691 3 12:45:40 1:06:05 1
2 6082 B.Carson B.Carson B.Carson   OK 798 3 12:53:47 1:07:24 2
3 1559 Second Fiddle       OK 1038 2 12:51:22 1:14:14 3
4 160483 Laser Radial Edwina Temam Edwina Temam   OK 1101 2 12:55:47 1:16:00 4
5 1610 Stuart Murdoch Stuart Murdoch Stuart Murdoch   OK 1038 2 12:54:46 1:19:09 5
6 163134 Laser Radial Edwina Terran Laser Radial   OK 1101 2 12:58:16 1:19:23 6
7 1535 Bloobird Angus Fleming Angus Fleming   OK 1038 2 12:55:56 1:20:50 7
  176 Kestrel Allan Brown Alan Brown   DNF 1038       10
  1592 G.Forbes G.Forbes G.Forbes   DNF 1038       10
  0 The Doctor       DNC 1290       30
  1 Laser Radial Rory Rory   DNC 1101       30
  1579 Kestrel       DNC 1038       30
  1591 A. Moir A.Moir A.Moir   DNC 1038       30
  1601 Kestrel Alastair Hood Alastair Hood   DNC 1038       30
  18315 John Grinyer John Grionyer John Grionyer   DNC 1116       30
Top of page

Produced with HAL's Race Results

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Copyright © 2002-2005 The Royal Tay Yacht Club.    All Rights Reserved.                                   Site sponsored by Rochen Ltd.