Dinghies

Spring

Series 1

Series 2

Series 3

OVERALL

Autumn Series

Winter - Fast

Winter - Slow

Boxing Day - Fast

Boxing Day  -Slow

Squib

Points series 1

Points series 2

Points series 3

Points Overall

Keel - TYCA Series

White Sail Class

Spinnaker Class

Keel - Offshore

Offshore Series

Non - Series

RNLI Pennant

Guthrie Cup

Fairway Buoy

Horseshoe Buoy

Ian Holden Trophy

Mactaquac Trophy

Spouses Race

Bridges Race

MacAlinden Trophy

S

Regatta

Dinghy Slow

Dinghy Fast

Squib

Keel

RS 200

 

Test

 

 

 

 

  Royal Tay Yacht Club Series Results

Royal Tay Yacht Club

Class:Dingy Handicap
Series:Ev.Points Series 3

Overall results
Place Sail No Boat Owner Helm Crew Hcap Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Gr Pts Nt Pts
26Jul 7Aug 14Aug 21Aug 4Sep 11Sep
1 1559 Second Fiddle       1038 2 (30) 1 2 4 3 42 12
2 431 Double Act Hamish Ramsay Hamish Ramsay Stewart Buchanan 691 4 1 (12) 5 1 2 25 13
3 1535 Bloobird Angus Fleming Angus Fleming   1038 3 (7) 4 7 5 6 32 25
4 1 Laser Radial Rory Rory   1101 (30) 8 3 4 6 7 58 28
5 1610 Stuart Murdoch Stuart Murdoch Stuart Murdoch   1038 1 (30) 30 1 3 1 66 36
6 1567 Fiona Moir Fiona Moir Fiona Moir   1038 5 6 5 9 (30) 30 85 55
7 18315 John Grinyer John Grionyer John Grionyer   1116 (30) 9 9 8 8 30 94 64
8 6082 B.Carson B.Carson B.Carson   798 (30) 2 10 16.2* 30 9 97.2 67.2
9 36 Geronimo Steve Menhinick Steve Menhinick   691 (30) 5 11 6 30 30 112 82
10 6615 J. Carson J.Carson J.Carson   798 (30) 30 13 10 2 30 115 85
11 1615 Sandy Bremner Sandy Bremner Sandy Bremner   1038 (30) 13 8 30 30 4 115 85
12 1601 Kestrel Alastair Hood Alastair Hood   1038 (30) 30 30 3 30 5 128 98
13 160483 Laser Radial Edwina Temam Edwina Temam   1101 (30) 4 6 30 30 30 130 100
14 1592 G.Forbes G.Forbes G.Forbes   1038 (30) 10 2 30 30 30 132 102
15 163134 Laser Radial Edwina Terran Laser Radial   1101 (30) 13 7 30 30 30 140 110
16 4301 G. Kohler G.Kohler G.Kohler   798 (30) 3 30 30 30 30 153 123
17 1591 A. Moir A.Moir A.Moir   1038 (30) 30 30 30 30 8 158 128

Race 5 on 28 Aug 07 at 19:00 not included because it was abandoned

Races in brackets () are discards.
There were 7 races scheduled in this series,
6 races have been sailed.
1 has been abandoned.
5 have been counted.
* 6082 Redress of average points under rule A10(a) in Race 4

Individual race results

Race 1 - Thu 26 Jul 2007 at 19:00:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 1610 Stuart Murdoch Stuart Murdoch Stuart Murdoch   OK 1038 3 19:52:44 1:07:44 1
2 1559 Second Fiddle       OK 1038 3 19:55:38 1:11:28 2
3 1535 Bloobird Angus Fleming Angus Fleming   OK 1038 3 19:56:02 1:11:59 3
4 431 Double Act Hamish Ramsay Hamish Ramsay Stewart Buchanan OK 691 4 19:54:40 1:19:07 4
5 1567 Fiona Moir Fiona Moir Fiona Moir   OK 1038 3 20:02:12 1:19:54 5
  1 Laser Radial Rory Rory   DNC 1101       30
  36 Geronimo Steve Menhinick Steve Menhinick   DNC 691       30
  1591 A. Moir A.Moir A.Moir   DNC 1038       30
  1592 G.Forbes G.Forbes G.Forbes   DNC 1038       30
  1601 Kestrel Alastair Hood Alastair Hood   DNC 1038       30
  1615 Sandy Bremner Sandy Bremner Sandy Bremner   DNC 1038       30
  4301 G. Kohler G.Kohler G.Kohler   DNC 798       30
  6082 B.Carson B.Carson B.Carson   DNC 798       30
  6615 J. Carson J.Carson J.Carson   DNC 798       30
  18315 John Grinyer John Grionyer John Grionyer   DNC 1116       30
  160483 Laser Radial Edwina Temam Edwina Temam   DNC 1101       30
  163134 Laser Radial Edwina Terran Laser Radial   DNC 1101       30
Top of page

Race 2 - Tue 7 Aug 2007 at 19:00:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 431 Double Act Hamish Ramsay Hamish Ramsay Stewart Buchanan OK 691 5 20:04:50 1:33:50 1
2 6082 B.Carson B.Carson B.Carson   OK 798 4 20:01:13 1:35:53 2
3 4301 G. Kohler G.Kohler G.Kohler   OK 798 4 20:03:28 1:39:25 3
4 160483 Laser Radial Edwina Temam Edwina Temam   OK 1101 3 20:10:50 1:47:14 4
5 36 Geronimo Steve Menhinick Steve Menhinick   OK 691 4 19:59:38 1:47:53 5
6 1567 Fiona Moir Fiona Moir Fiona Moir   OK 1038 3 20:10:32 1:53:15 6
7 1535 Bloobird Angus Fleming Angus Fleming   OK 1038 3 20:14:13 1:59:10 7
8 1 Laser Radial Rory Rory   OK 1101 2 19:54:04 2:02:46 8
9 18315 John Grinyer John Grionyer John Grionyer   OK 1116 2 19:57:38 2:09:06 9
10 1592 G.Forbes G.Forbes G.Forbes   OK 1038 2 19:53:42 2:09:20 10
  1615 Sandy Bremner Sandy Bremner Sandy Bremner   DNF 1038       13
  163134 Laser Radial Edwina Terran Laser Radial   DNF 1101       13
  1559 Second Fiddle       DNC 1038       30
  1591 A. Moir A.Moir A.Moir   DNC 1038       30
  1601 Kestrel Alastair Hood Alastair Hood   DNC 1038       30
  1610 Stuart Murdoch Stuart Murdoch Stuart Murdoch   DNC 1038       30
  6615 J. Carson J.Carson J.Carson   DNC 798       30
Top of page

Race 3 - Tue 14 Aug 2007 at 19:00:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 1559 Second Fiddle       OK 1038 2 19:54:53 0:52:52 1
2 1592 G.Forbes G.Forbes G.Forbes   OK 1038 2 19:56:51 0:54:46 2
3 1 Laser Radial Rory Rory   OK 1101 2 20:00:48 0:55:13 3
4 1535 Bloobird Angus Fleming Angus Fleming   OK 1038 2 19:57:57 0:55:50 4
5 1567 Fiona Moir Fiona Moir Fiona Moir   OK 1038 2 19:58:00 0:55:53 5
6 160483 Laser Radial Edwina Temam Edwina Temam   OK 1101 2 20:02:45 0:57:00 6
7 163134 Laser Radial Edwina Terran Laser Radial   OK 1101 2 20:02:52 0:57:06 7
8 1615 Sandy Bremner Sandy Bremner Sandy Bremner   OK 1038 2 20:01:29 0:59:14 8
9 18315 John Grinyer John Grionyer John Grionyer   OK 1116 2 20:08:50 1:01:41 9
10 6082 B.Carson B.Carson B.Carson   OK 798 2 19:49:54 1:02:32 10
11 36 Geronimo Steve Menhinick Steve Menhinick   OK 691 2 19:46:43 1:07:36 11
12 431 Double Act Hamish Ramsay Hamish Ramsay Stewart Buchanan OK 691 2 19:47:47 1:09:09 12
13 6615 J. Carson J.Carson J.Carson   OK 798 2 19:57:01 1:11:27 13
  1591 A. Moir A.Moir A.Moir   DNC 1038       30
  1601 Kestrel Alastair Hood Alastair Hood   DNC 1038       30
  1610 Stuart Murdoch Stuart Murdoch Stuart Murdoch   DNC 1038       30
  4301 G. Kohler G.Kohler G.Kohler   DNC 798       30
Top of page

Race 4 - Tue 21 Aug 2007 at 18:30:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 1610 Stuart Murdoch Stuart Murdoch Stuart Murdoch   OK 1038 2 19:22:17 1:15:33 1
2 1559 Second Fiddle       OK 1038 2 19:24:36 1:18:54 2
3 1601 Kestrel Alastair Hood Alastair Hood   OK 1038 2 19:25:00 1:19:29 3
4 1 Laser Radial Rory Rory   OK 1101 2 19:34:41 1:28:07 4
5 431 Double Act Hamish Ramsay Hamish Ramsay Stewart Buchanan OK 691 3 19:31:25 1:28:53 5
6 36 Geronimo Steve Menhinick Steve Menhinick   OK 691 3 19:31:55 1:29:36 6
7 1535 Bloobird Angus Fleming Angus Fleming   OK 1038 2 19:32:21 1:30:06 7
8 18315 John Grinyer John Grionyer John Grionyer   OK 1116 2 19:38:45 1:32:24 8
9 1567 Fiona Moir Fiona Moir Fiona Moir   OK 1038 2 19:38:20 1:38:45 9
10 6615 J. Carson J.Carson J.Carson   OK 798 2 19:36:53 2:05:43 10
  6082 B.Carson B.Carson B.Carson   RDG 798       16.2
  1591 A. Moir A.Moir A.Moir   DNC 1038       30
  1592 G.Forbes G.Forbes G.Forbes   DNC 1038       30
  1615 Sandy Bremner Sandy Bremner Sandy Bremner   DNC 1038       30
  4301 G. Kohler G.Kohler G.Kohler   DNC 798       30
  160483 Laser Radial Edwina Temam Edwina Temam   DNC 1101       30
  163134 Laser Radial Edwina Terran Laser Radial   DNC 1101       30
Top of page

Race 6 - Tue 4 Sep 2007 at 18:30:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 431 Double Act Hamish Ramsay Hamish Ramsay Stewart Buchanan OK 691 5 19:26:40 1:22:00 1
2 6615 J. Carson J.Carson J.Carson   OK 798 4 19:25:23 1:26:45 2
3 1610 Stuart Murdoch Stuart Murdoch Stuart Murdoch   OK 1038 3 19:29:10 1:35:00 3
4 1559 Second Fiddle       OK 1038 2 19:14:45 1:47:47 4
5 1535 Bloobird Angus Fleming Angus Fleming   OK 1038 2 19:17:50 1:55:12 5
6 1 Laser Radial Rory Rory   OK 1101 2 19:31:20 2:19:16 6
  18315 John Grinyer John Grionyer John Grionyer   DNF 1116       8
  36 Geronimo Steve Menhinick Steve Menhinick   DNC 691       30
  1567 Fiona Moir Fiona Moir Fiona Moir   DNC 1038       30
  1591 A. Moir A.Moir A.Moir   DNC 1038       30
  1592 G.Forbes G.Forbes G.Forbes   DNC 1038       30
  1601 Kestrel Alastair Hood Alastair Hood   DNC 1038       30
  1615 Sandy Bremner Sandy Bremner Sandy Bremner   DNC 1038       30
  4301 G. Kohler G.Kohler G.Kohler   DNC 798       30
  6082 B.Carson B.Carson B.Carson   DNC 798       30
  160483 Laser Radial Edwina Temam Edwina Temam   DNC 1101       30
  163134 Laser Radial Edwina Terran Laser Radial   DNC 1101       30
Top of page

Race 7 - Tue 11 Sep 2007 at 18:30:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 1610 Stuart Murdoch Stuart Murdoch Stuart Murdoch   OK 1038 2 19:16:28 1:07:09 1
2 431 Double Act Hamish Ramsay Hamish Ramsay Stewart Buchanan OK 691 3 19:19:12 1:11:12 2
3 1559 Second Fiddle       OK 1038 2 19:19:23 1:11:22 3
4 1615 Sandy Bremner Sandy Bremner Sandy Bremner   OK 1038 2 19:23:19 1:17:03 4
5 1601 Kestrel Alastair Hood Alastair Hood   OK 1038 2 19:23:43 1:17:38 5
6 1535 Bloobird Angus Fleming Angus Fleming   OK 1038 2 19:25:46 1:20:35 6
7 1 Laser Radial Rory Rory   OK 1101 2 19:31:15 1:23:27 7
8 1591 A. Moir A.Moir A.Moir   OK 1038 2 19:33:50 1:32:15 8
9 6082 B.Carson B.Carson B.Carson   OK 798 2 19:23:19 1:40:13 9
  36 Geronimo Steve Menhinick Steve Menhinick   DNC 691       30
  1567 Fiona Moir Fiona Moir Fiona Moir   DNC 1038       30
  1592 G.Forbes G.Forbes G.Forbes   DNC 1038       30
  4301 G. Kohler G.Kohler G.Kohler   DNC 798       30
  6615 J. Carson J.Carson J.Carson   DNC 798       30
  18315 John Grinyer John Grionyer John Grionyer   DNC 1116       30
  160483 Laser Radial Edwina Temam Edwina Temam   DNC 1101       30
  163134 Laser Radial Edwina Terran Laser Radial   DNC 1101       30
Top of page

Produced with HAL's Race Results

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Copyright © 2002-2005 The Royal Tay Yacht Club.    All Rights Reserved.                                   Site sponsored by Rochen Ltd.