Dinghies

Spring

Series 1

Series 2

Series 3

OVERALL

Autumn Series

Winter - Fast

Winter - Slow

Boxing Day - Fast

Boxing Day  -Slow

Squib

Points series 1

Points series 2

Points series 3

Points Overall

Keel - TYCA Series

White Sail Class

Spinnaker Class

Keel - Offshore

Offshore Series

Non - Series

RNLI Pennant

Guthrie Cup

Fairway Buoy

Horseshoe Buoy

Ian Holden Trophy

Mactaquac Trophy

Spouses Race

Bridges Race

MacAlinden Trophy

S

Regatta

Dinghy Slow

Dinghy Fast

Squib

Keel

RS 200

 

Test

 

 

 

 

  Royal Tay Yacht Club Series Results

Royal Tay Yacht Club

Class:Dingy Handicap
Series:Spring series

Overall results
Place Sail No Boat Owner Helm Crew Hcap Race 1 Race 2 Race 3 Race 4 Gr Pts Nt Pts
15Apr 22Apr 29Apr 29Apr
1 1610 Stuart Murdoch Stuart Murdoch Stuart Murdoch   1038 (1) 1 1 1 4 3
2 36 Geronimo Steve Menhinick Steve Menhinick   691 (17) 2 2 4 25 8
3 431 Double Act Hamish Ramsay Hamish Ramsay Stewart Buchanan 691 (4) 3 3 2 12 8
4 1592 G.Forbes G.Forbes G.Forbes   1038 7 (17) 5 3 32 15
5 1591 A. Moir A.Moir A.Moir   1038 (6) 5 4 6 21 15
6 1 Laser Radial Rory Rory   1101 2 (9) 7 7 25 16
7 1615 Sandy Bremner Sandy Bremner Sandy Bremner   1038 5 (6) 6 5 22 16
8 52229 420       1087 3 (11) 9 8 31 20
9 1567 Fiona Moir Fiona Moir Fiona Moir   1038 8 7 (17) 17 49 32
10 1535 Kestrel Angus Fleming Angus Fleming   1038 9 8 (17) 17 51 34
11 6615 J. Carson J.Carson J.Carson   798 10 (17) 8 17 52 35
12 1559 Kestrel       1038 (17) 4 17 17 55 38
13 6082 B.Carson B.Carson B.Carson   798 12 10 (17) 17 56 39
14 176 Kestrel Allan Brown Alan Brown   1038 11 15 (17) 17 60 43
15 541 Feva       1189 (17) 12 17 17 63 46
16 540 Feva       1189 (17) 13 17 17 64 47

Races in brackets () are discards.
There were 4 races scheduled in this series,
4 races have been sailed.
3 have been counted.

Individual race results

Race 1 - Sun 15 Apr 2007 at 12:00:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 1610 Stuart Murdoch Stuart Murdoch Stuart Murdoch   OK 1038 3 12:54:13 0:52:14 1
2 1 Laser Radial Rory Rory   OK 1101 2 12:41:26 0:56:27 2
3 52229 420       OK 1087 2 12:42:11 0:58:13 3
4 431 Double Act Hamish Ramsay Hamish Ramsay Stewart Buchanan OK 691 3 12:42:05 1:00:54 4
5 1615 Sandy Bremner Sandy Bremner Sandy Bremner   OK 1038 3 13:03:33 1:01:13 5
6 1591 A. Moir A.Moir A.Moir   OK 1038 3 13:05:54 1:03:29 6
7 1592 G.Forbes G.Forbes G.Forbes   OK 1038 3 13:07:52 1:05:23 7
8 1567 Fiona Moir Fiona Moir Fiona Moir   OK 1038 3 13:09:25 1:06:53 8
9 1535 Kestrel Angus Fleming Angus Fleming   OK 1038 3 13:09:54 1:07:20 9
10 6615 J. Carson J.Carson J.Carson   OK 798 3 13:03:11 1:19:11 10
11 176 Kestrel Allan Brown Alan Brown   OK 1038 3 13:23:34 1:20:30 11
12 6082 B.Carson B.Carson B.Carson   OK 798 3 13:05:12 1:21:42 12
  36 Geronimo Steve Menhinick Steve Menhinick   DNC 691       17
  540 Feva       DNC 1189       17
  541 Feva       DNC 1189       17
  1559 Kestrel       DNC 1038       17
Top of page

Race 2 - Sun 22 Apr 2007 at 12:00:00
Notes: RNLI Pennant
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 1610 Stuart Murdoch Stuart Murdoch Stuart Murdoch   OK 1038 3 12:54:24 1:09:53 1
2 36 Geronimo Steve Menhinick Steve Menhinick   OK 691 4 12:52:21 1:15:46 2
3 431 Double Act Hamish Ramsay Hamish Ramsay Stewart Buchanan OK 691 4 12:53:36 1:17:34 3
4 1559 Kestrel       OK 1038 3 13:00:35 1:17:49 4
5 1591 A. Moir A.Moir A.Moir   OK 1038 3 13:01:02 1:18:24 5
6 1615 Sandy Bremner Sandy Bremner Sandy Bremner   OK 1038 3 13:02:06 1:19:46 6
7 1567 Fiona Moir Fiona Moir Fiona Moir   OK 1038 3 13:03:29 1:21:33 7
8 1535 Kestrel Angus Fleming Angus Fleming   OK 1038 3 13:06:30 1:25:25 8
9 1 Laser Radial Rory Rory   OK 1101 2 12:47:53 1:26:59 9
10 6082 B.Carson B.Carson B.Carson   OK 798 3 12:56:00 1:33:34 10
11 52229 420       OK 1087 2 12:51:04 1:33:58 11
12 541 Feva       OK 1189 2 12:56:49 1:35:34 12
13 540 Feva       OK 1189 2 13:03:13 1:46:20 13
  176 Kestrel Allan Brown Alan Brown   DNF 1038       15
  1592 G.Forbes G.Forbes G.Forbes   DNC 1038       17
  6615 J. Carson J.Carson J.Carson   DNC 798       17
Top of page

Race 3 - Sun 29 Apr 2007 at 12:00:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 1610 Stuart Murdoch Stuart Murdoch Stuart Murdoch   OK 1038 3 12:59:31 1:16:27 1
2 36 Geronimo Steve Menhinick Steve Menhinick   OK 691 4 12:54:02 1:18:12 2
3 431 Double Act Hamish Ramsay Hamish Ramsay Stewart Buchanan OK 691 4 12:55:39 1:20:32 3
4 1591 A. Moir A.Moir A.Moir   OK 1038 3 13:05:00 1:23:30 4
5 1592 G.Forbes G.Forbes G.Forbes   OK 1038 3 13:06:14 1:25:05 5
6 1615 Sandy Bremner Sandy Bremner Sandy Bremner   OK 1038 3 13:06:30 1:25:25 6
7 1 Laser Radial Rory Rory   OK 1101 2 12:52:55 1:36:07 7
8 6615 J. Carson J.Carson J.Carson   OK 798 3 12:58:16 1:37:21 8
9 52229 420       OK 1087 2 12:57:05 1:45:02 9
  176 Kestrel Allan Brown Alan Brown   DNC 1038       17
  540 Feva       DNC 1189       17
  541 Feva       DNC 1189       17
  1535 Kestrel Angus Fleming Angus Fleming   DNC 1038       17
  1559 Kestrel       DNC 1038       17
  1567 Fiona Moir Fiona Moir Fiona Moir   DNC 1038       17
  6082 B.Carson B.Carson B.Carson   DNC 798       17
Top of page

Race 4 - Sun 29 Apr 2007 at 13:20:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 1610 Stuart Murdoch Stuart Murdoch Stuart Murdoch   OK 1038 3 14:07:53 1:01:30 1
2 431 Double Act Hamish Ramsay Hamish Ramsay Stewart Buchanan OK 691 4 14:03:06 1:02:22 2
3 1592 G.Forbes G.Forbes G.Forbes   OK 1038 3 14:11:13 1:05:47 3
4 36 Geronimo Steve Menhinick Steve Menhinick   OK 691 4 14:06:03 1:06:39 4
5 1615 Sandy Bremner Sandy Bremner Sandy Bremner   OK 1038 3 14:11:56 1:06:43 5
6 1591 A. Moir A.Moir A.Moir   OK 1038 3 14:12:48 1:07:49 6
7 1 Laser Radial Rory Rory   OK 1101 3 14:16:35 1:08:31 7
8 52229 420       OK 1087 3 14:17:28 1:10:29 8
  176 Kestrel Allan Brown Alan Brown   DNC 1038       17
  540 Feva       DNC 1189       17
  541 Feva       DNC 1189       17
  1535 Kestrel Angus Fleming Angus Fleming   DNC 1038       17
  1559 Kestrel       DNC 1038       17
  1567 Fiona Moir Fiona Moir Fiona Moir   DNC 1038       17
  6082 B.Carson B.Carson B.Carson   DNC 798       17
  6615 J. Carson J.Carson J.Carson   DNC 798       17
Top of page

Produced with HAL's Race Results

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Copyright © 2002-2005 The Royal Tay Yacht Club.    All Rights Reserved.                                   Site sponsored by Rochen Ltd.