Dinghies

Spring

Series 1

Series 2

Series 3

OVERALL

Autumn Series

Winter - Fast

Winter - Slow

Boxing Day - Fast

Boxing Day  -Slow

Squib

Points series 1

Points series 2

Points series 3

Points Overall

Keel - TYCA Series

White Sail Class

Spinnaker Class

Keel - Offshore

Offshore Series

Non - Series

RNLI Pennant

Guthrie Cup

Fairway Buoy

Horseshoe Buoy

Ian Holden Trophy

Mactaquac Trophy

Spouses Race

Bridges Race

MacAlinden Trophy

S

Regatta

Dinghy Slow

Dinghy Fast

Squib

Keel

RS 200

 

Test

 

 

 

 

  Royal Tay Yacht Club Series Results

Royal Tay Yacht Club

Class:Dingy Handicap
Series:Winter Series Fast

Overall results
Place Sail No Boat Owner Helm Crew Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Gr Pts Nt Pts
21Oct 28Oct 4Nov 11Nov 18Nov 25Nov 9Dec 9Dec
1 14684 Balls to the Wall Peter Hay Peter Hay   982 1.5 1 (2) 1 (2) 1 1 2 11.5 7.5
2 1610 Seathing Stewart Murdoch Stewart Murdoch   1038 (3) (5) 3 2 1 3 2 1 20 12
3 550 Colin Scott   Colin Scott   926 1.5 2 1 3 (4) (6) 3 3 23.5 13.5
4 608 Lesley Foster   Lesley Foster   952 4 (47) 5 5 5 2 (9) 6 83 27
5 448 Red Boat Blue Air       952 6 3 4 4 3 (10) 8 (9) 47 28
6 1535 Bloobird Angus Fleming Angus Fleming   1038 7 (47) 8 9 6 7 (10) 7 101 44
7 36 Geronimo Steve Menhinick Steve Menhinick   691 (47) 4 6 7 11 (12) 11 10 108 49
8 1591 Solans A.Moir A.Moir   1038 10 (47) 10 11 10 (15) 12 12 127 65
9 1567 Carpe Diem Fiona Moir Fiona Moir   1038 9 (47) 13 13 (47) 14 13 11 167 73
10 1601 Kestrel Alastair Hood Alastair Hood   1038 (47) (47) 47 8 7 5 4 4 169 75
11 1592 G.Forbes G.Forbes G.Forbes   1038 (47) (47) 47 10 9 13 7 8 188 94
12 6082 Flying a Hull B.Carson B.Carson   798 8 6 11 12 (47) 18 (47) 47 196 102
13 1585 Abertay       1038 (47) (47) 47 47 8 4 6 5 211 117
14 14410 Steppin Up       982 5 (47) 7 (47) 47 11 47 47 258 164
15 312 Springbok 2 D.McIntosh D.McIntosh   691 (47) (47) 9 14 47 18 47 47 276 182
16 1161 Last Again       952 (47) (47) 47 47 47 9 5 47 296 202
17 1615 Do I look like I give a dam? Sandy Bremner Sandy Bremner   1038 (47) (47) 47 6 47 47 47 47 335 241
18 447 RS400       952 (47) (47) 47 47 47 8 47 47 337 243

Races in brackets () are discards.
There were 8 races scheduled in this series,
8 races have been sailed.
6 have been counted.

Individual race results

Race 1 - Sun 21 Oct 2007 at 12:00:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1= 550 Colin Scott   Colin Scott   OK 926 4 13:06:12 1:11:29 1.5
1= 14684 Balls to the Wall Peter Hay Peter Hay   OK 982 4 13:10:12 1:11:29 1.5
3 1610 Seathing Stewart Murdoch Stewart Murdoch   OK 1038 3 12:58:45 1:15:28 3
4 608 Lesley Foster   Lesley Foster   OK 952 3 12:56:48 1:19:33 4
5 14410 Steppin Up       OK 982 3 13:00:58 1:22:47 5
6 448 Red Boat Blue Air       OK 952 3 12:59:52 1:23:51 6
7 1535 Bloobird Angus Fleming Angus Fleming   OK 1038 3 13:09:14 1:28:56 7
8 6082 Flying a Hull B.Carson B.Carson   OK 798 4 13:12:31 1:30:52 8
9 1567 Carpe Diem Fiona Moir Fiona Moir   OK 1038 3 13:14:21 1:35:30 9
10 1591 Solans A.Moir A.Moir   OK 1038 3 13:18:46 1:41:11 10
  36 Geronimo Steve Menhinick Steve Menhinick   DNC 691       47
  312 Springbok 2 D.McIntosh D.McIntosh   DNC 691       47
  447 RS400       DNC 952       47
  1161 Last Again       DNC 952       47
  1585 Abertay       DNC 1038       47
  1592 G.Forbes G.Forbes G.Forbes   DNC 1038       47
  1601 Kestrel Alastair Hood Alastair Hood   DNC 1038       47
  1615 Do I look like I give a dam? Sandy Bremner Sandy Bremner   DNC 1038       47
Top of page

Race 2 - Sun 28 Oct 2007 at 12:00:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 14684 Balls to the Wall Peter Hay Peter Hay   OK 982 4 12:53:29 1:08:05 1
2 550 Colin Scott   Colin Scott   OK 926 4 12:51:37 1:09:41 2
3 448 Red Boat Blue Air       OK 952 4 12:59:02 1:17:31 3
4 36 Geronimo Steve Menhinick Steve Menhinick   OK 691 5 12:55:13 1:19:55 4
5 1610 Seathing Stewart Murdoch Stewart Murdoch   OK 1038 3 12:50:40 1:21:21 5
6 6082 Flying a Hull B.Carson B.Carson   OK 798 1 12:48:00 5:00:45 6
  312 Springbok 2 D.McIntosh D.McIntosh   DNC 691       47
  447 RS400       DNC 952       47
  608 Lesley Foster   Lesley Foster   DNC 952       47
  1161 Last Again       DNC 952       47
  1535 Bloobird Angus Fleming Angus Fleming   DNC 1038       47
  1567 Carpe Diem Fiona Moir Fiona Moir   DNC 1038       47
  1585 Abertay       DNC 1038       47
  1591 Solans A.Moir A.Moir   DNC 1038       47
  1592 G.Forbes G.Forbes G.Forbes   DNC 1038       47
  1601 Kestrel Alastair Hood Alastair Hood   DNC 1038       47
  1615 Do I look like I give a dam? Sandy Bremner Sandy Bremner   DNC 1038       47
  14410 Steppin Up       DNC 982       47
Top of page

Race 3 - Sun 4 Nov 2007 at 12:00:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 550 Colin Scott   Colin Scott   OK 926 3 12:59:32 1:25:43 1
2 14684 Balls to the Wall Peter Hay Peter Hay   OK 982 3 13:04:38 1:27:45 2
3 1610 Seathing Stewart Murdoch Stewart Murdoch   OK 1038 3 13:08:40 1:28:12 3
4 448 Red Boat Blue Air       OK 952 3 13:08:13 1:35:32 4
5 608 Lesley Foster   Lesley Foster   OK 952 3 13:08:32 1:35:59 5
6 36 Geronimo Steve Menhinick Steve Menhinick   OK 691 4 13:06:43 1:36:33 6
7 14410 Steppin Up       OK 982 2 12:49:01 1:39:50 7
8 1535 Bloobird Angus Fleming Angus Fleming   OK 1038 2 12:54:51 1:45:41 8
9 312 Springbok 2 D.McIntosh D.McIntosh   OK 691 3 12:59:29 1:54:47 9
10 1591 Solans A.Moir A.Moir   OK 1038 2 13:01:55 1:59:18 10
11 6082 Flying a Hull B.Carson B.Carson   OK 798 3 13:15:07 2:05:30 11
  1567 Carpe Diem Fiona Moir Fiona Moir   DNF 1038       13
  447 RS400       DNC 952       47
  1161 Last Again       DNC 952       47
  1585 Abertay       DNC 1038       47
  1592 G.Forbes G.Forbes G.Forbes   DNC 1038       47
  1601 Kestrel Alastair Hood Alastair Hood   DNC 1038       47
  1615 Do I look like I give a dam? Sandy Bremner Sandy Bremner   DNC 1038       47
Top of page

Race 4 - Sun 11 Nov 2007 at 12:00:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 14684 Balls to the Wall Peter Hay Peter Hay   OK 982 3 13:00:59 1:02:06 1
2 1610 Seathing Stewart Murdoch Stewart Murdoch   OK 1038 3 13:06:25 1:03:59 2
3 550 Colin Scott   Colin Scott   OK 926 3 13:00:50 1:05:42 3
4 448 Red Boat Blue Air       OK 952 3 13:05:43 1:09:02 4
5 608 Lesley Foster   Lesley Foster   OK 952 3 13:08:32 1:11:59 5
6 1615 Do I look like I give a dam? Sandy Bremner Sandy Bremner   OK 1038 2 12:50:12 1:12:33 6
7 36 Geronimo Steve Menhinick Steve Menhinick   OK 691 3 12:50:55 1:13:41 7
8 1601 Kestrel Alastair Hood Alastair Hood   OK 1038 2 12:51:40 1:14:40 8
9 1535 Bloobird Angus Fleming Angus Fleming   OK 1038 2 12:52:25 1:15:45 9
10 1592 G.Forbes G.Forbes G.Forbes   OK 1038 2 12:53:16 1:16:58 10
11 1591 Solans A.Moir A.Moir   OK 1038 2 12:53:18 1:17:01 11
12 6082 Flying a Hull B.Carson B.Carson   OK 798 3 13:02:22 1:18:09 12
13 1567 Carpe Diem Fiona Moir Fiona Moir   OK 1038 2 12:59:29 1:25:58 13
14 312 Springbok 2 D.McIntosh D.McIntosh   OK 691 3 13:02:51 1:30:57 14
  447 RS400       DNC 952       47
  1161 Last Again       DNC 952       47
  1585 Abertay       DNC 1038       47
  14410 Steppin Up       DNC 982       47
Top of page

Race 5 - Sun 18 Nov 2007 at 12:00:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 1610 Seathing Stewart Murdoch Stewart Murdoch   OK 1038 3 13:07:51 1:05:22 1
2 14684 Balls to the Wall Peter Hay Peter Hay   OK 982 3 13:04:38 1:05:49 2
3 448 Red Boat Blue Air       OK 952 3 13:03:52 1:07:05 3
4 550 Colin Scott   Colin Scott   OK 926 3 13:03:06 1:08:09 4
5 608 Lesley Foster   Lesley Foster   OK 952 3 13:05:32 1:08:50 5
6 1535 Bloobird Angus Fleming Angus Fleming   OK 1038 2 12:51:50 1:14:54 6
7 1601 Kestrel Alastair Hood Alastair Hood   OK 1038 2 12:52:58 1:16:32 7
8 1585 Abertay       OK 1038 2 12:53:19 1:17:03 8
9 1592 G.Forbes G.Forbes G.Forbes   OK 1038 2 12:55:16 1:19:52 9
10 1591 Solans A.Moir A.Moir   OK 1038 2 12:55:55 1:20:48 10
11 36 Geronimo Steve Menhinick Steve Menhinick   OK 691 3 12:56:07 1:21:13 11
  312 Springbok 2 D.McIntosh D.McIntosh   DNC 691       47
  447 RS400       DNC 952       47
  1161 Last Again       DNC 952       47
  1567 Carpe Diem Fiona Moir Fiona Moir   DNC 1038       47
  1615 Do I look like I give a dam? Sandy Bremner Sandy Bremner   DNC 1038       47
  6082 Flying a Hull B.Carson B.Carson   DNC 798       47
  14410 Steppin Up       DNC 982       47
Top of page

Race 6 - Sun 25 Nov 2007 at 12:00:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 14684 Balls to the Wall Peter Hay Peter Hay   OK 982 3 13:09:43 1:11:00 1
2 608 Lesley Foster   Lesley Foster   OK 952 3 13:08:56 1:12:25 2
3 1610 Seathing Stewart Murdoch Stewart Murdoch   OK 1038 3 13:15:25 1:12:39 3
4 1585 Abertay       OK 1038 3 13:16:39 1:13:51 4
5 1601 Kestrel Alastair Hood Alastair Hood   OK 1038 3 13:16:56 1:14:07 5
6 550 Colin Scott   Colin Scott   OK 926 3 13:09:22 1:14:55 6
7 1535 Bloobird Angus Fleming Angus Fleming   OK 1038 3 13:18:35 1:15:42 7
8 447 RS400       OK 952 3 13:13:47 1:17:30 8
9 1161 Last Again       OK 952 3 13:14:11 1:17:55 9
10 448 Red Boat Blue Air       OK 952 3 13:14:50 1:18:36 10
11 14410 Steppin Up       OK 982 3 13:18:49 1:20:16 11
12 36 Geronimo Steve Menhinick Steve Menhinick   OK 691 3 12:58:19 1:24:24 12
13 1592 G.Forbes G.Forbes G.Forbes   OK 1038 2 12:58:33 1:24:37 13
14 1567 Carpe Diem Fiona Moir Fiona Moir   OK 1038 2 13:05:49 1:35:07 14
15 1591 Solans A.Moir A.Moir   OK 1038 2 13:07:10 1:37:04 15
  312 Springbok 2 D.McIntosh D.McIntosh   DNS 691       18
  6082 Flying a Hull B.Carson B.Carson   DNS 798       18
  1615 Do I look like I give a dam? Sandy Bremner Sandy Bremner   DNC 1038       47
Top of page

Race 7 - Sun 9 Dec 2007 at 12:00:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 14684 Balls to the Wall Peter Hay Peter Hay   OK 982 4 12:49:11 1:02:36 1
2 1610 Seathing Stewart Murdoch Stewart Murdoch   OK 1038 4 12:52:26 1:03:09 2
3 550 Colin Scott   Colin Scott   OK 926 4 12:46:56 1:03:21 3
4 1601 Kestrel Alastair Hood Alastair Hood   OK 1038 4 12:53:30 1:04:26 4
5 1161 Last Again       OK 952 4 12:51:02 1:07:00 5
6 1585 Abertay       OK 1038 4 12:55:40 1:07:02 6
7 1592 G.Forbes G.Forbes G.Forbes   OK 1038 3 12:43:12 1:09:22 7
8 448 Red Boat Blue Air       OK 952 4 12:52:54 1:09:28 8
9 608 Lesley Foster   Lesley Foster   OK 952 4 12:53:02 1:09:38 9
10 1535 Bloobird Angus Fleming Angus Fleming   OK 1038 3 12:44:21 1:11:13 10
11 36 Geronimo Steve Menhinick Steve Menhinick   OK 691 5 12:50:46 1:13:28 11
12 1591 Solans A.Moir A.Moir   OK 1038 3 12:46:59 1:15:26 12
13 1567 Carpe Diem Fiona Moir Fiona Moir   OK 1038 3 13:01:13 1:38:18 13
  312 Springbok 2 D.McIntosh D.McIntosh   DNC 691       47
  447 RS400       DNC 952       47
  1615 Do I look like I give a dam? Sandy Bremner Sandy Bremner   DNC 1038       47
  6082 Flying a Hull B.Carson B.Carson   DNC 798       47
  14410 Steppin Up       DNC 982       47
Top of page

Race 8 - Sun 9 Dec 2007 at 13:15:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 1610 Seathing Stewart Murdoch Stewart Murdoch   OK 1038 3 13:54:42 0:51:00 1
2 14684 Balls to the Wall Peter Hay Peter Hay   OK 982 3 13:53:53 0:52:48 2
3 550 Colin Scott   Colin Scott   OK 926 3 13:53:25 0:55:19 3
4 1601 Kestrel Alastair Hood Alastair Hood   OK 1038 3 13:59:07 0:56:40 4
5 1585 Abertay       OK 1038 3 14:00:03 0:57:52 5
6 608 Lesley Foster   Lesley Foster   OK 952 3 13:56:58 0:58:47 6
7 1535 Bloobird Angus Fleming Angus Fleming   OK 1038 3 14:00:52 0:58:55 7
8 1592 G.Forbes G.Forbes G.Forbes   OK 1038 3 14:00:57 0:59:01 8
9 448 Red Boat Blue Air       OK 952 3 13:57:57 1:00:09 9
10 36 Geronimo Steve Menhinick Steve Menhinick   OK 691 4 13:57:31 1:01:32 10
11 1567 Carpe Diem Fiona Moir Fiona Moir   OK 1038 2 13:49:42 1:06:52 11
12 1591 Solans A.Moir A.Moir   OK 1038 2 13:50:53 1:09:08 12
  312 Springbok 2 D.McIntosh D.McIntosh   DNC 691       47
  447 RS400       DNC 952       47
  1161 Last Again       DNC 952       47
  1615 Do I look like I give a dam? Sandy Bremner Sandy Bremner   DNC 1038       47
  6082 Flying a Hull B.Carson B.Carson   DNC 798       47
  14410 Steppin Up       DNC 982       47
Top of page

Produced with HAL's Race Results

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Copyright © 2002-2005 The Royal Tay Yacht Club.    All Rights Reserved.                                   Site sponsored by Rochen Ltd.