Dinghies

Spring

Series 1

Series 2

Series 3

OVERALL

Autumn Series

Winter - Fast

Winter - Slow

Boxing Day - Fast

Boxing Day  -Slow

Squib

Points series 1

Points series 2

Points series 3

Points Overall

Keel - TYCA Series

White Sail Class

Spinnaker Class

Keel - Offshore

Offshore Series

Non - Series

RNLI Pennant

Guthrie Cup

Fairway Buoy

Horseshoe Buoy

Ian Holden Trophy

Mactaquac Trophy

Spouses Race

Bridges Race

MacAlinden Trophy

S

Regatta

Dinghy Slow

Dinghy Fast

Squib

Keel

RS 200

 

Test

 

 

 

 

  Royal Tay Yacht Club Series Results

Royal Tay Yacht Club

Class:Dingy Handicap
Series:Winter Series Slow

Overall results
Place Sail No Boat Owner Helm Crew Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Gr Pts Nt Pts
21Oct 28Oct 4Nov 11Nov 18Nov 25Nov 9Dec 9Dec
1 4212 Elisa       1155 1 (47) 1 2 1 1 1 (47) 101 7
2 1695 A Porteous A. Porteous A. Porteous   1066 (47) (3) 2 1 3 3 2 1 62 12
3 6958 Quackers       1066 3 5 (47) 4 (6) 2 5 4 76 23
4 160483 Gillian Malcolm   Gillian Malcolm   1101 4 1 3 (47) (47) 13 4 2 121 27
5 4078 G.Tilsley G.Tilsley G.Tilsley   1155 (47) (47) 5 7 10 4 7 6 133 39
6 45189 Little Miss Attitude       1290 6 (47) (47) 9 9 5 9 7 139 45
7 1 Laser Radial Rory Rory   1101 (47) (47) 47 3 5 6 8 5 168 74
8 163134 Laser Radial Edwina Terran Laser Radial   1101 (47) (47) 8 47 2 13 3 3 170 76
9 52229 Hydrotherapy       1087 5 2 8 8 (47) 13 (47) 47 177 83
10 33585 Katie Mitford Katie Miford Katie Miford   1290 (47) 4 (47) 6 8 7 47 47 213 119
11 3088 G.Robertson G.Robertson G.Robertson   1093 (47) (47) 4 11 7 13 47 47 223 129
12 2429 Ian Milford       1061 (47) (47) 47 5 4 47 47 47 291 197
13 348 Brian Finnie   Brian Finnie   1139 2 (47) (47) 47 47 13 47 47 297 203
14 4460 Solo Solo Solo   1155 (47) (47) 47 47 47 47 6 47 335 241

Races in brackets () are discards.
There were 8 races scheduled in this series,
8 races have been sailed.
6 have been counted.

Individual race results

Race 1 - Sun 21 Oct 2007 at 12:00:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 4212 Elisa       OK 1155 3 13:08:32 0:59:20 1
2 348 Brian Finnie   Brian Finnie   OK 1139 3 13:10:06 1:01:33 2
3 6958 Quackers       OK 1066 3 13:07:46 1:03:34 3
4 160483 Gillian Malcolm   Gillian Malcolm   OK 1101 3 13:11:55 1:05:19 4
5 52229 Hydrotherapy       OK 1087 3 13:28:42 1:21:36 5
6 45189 Little Miss Attitude       OK 1290 2 13:34:14 1:49:34 6
  1 Laser Radial Rory Rory   DNC 1101       47
  1695 A Porteous A. Porteous A. Porteous   DNC 1066       47
  2429 Ian Milford       DNC 1061       47
  3088 G.Robertson G.Robertson G.Robertson   DNC 1093       47
  4078 G.Tilsley G.Tilsley G.Tilsley   DNC 1155       47
  4460 Solo Solo Solo   DNC 1155       47
  33585 Katie Mitford Katie Miford Katie Miford   DNC 1290       47
  163134 Laser Radial Edwina Terran Laser Radial   DNC 1101       47
Top of page

Race 2 - Sun 28 Oct 2007 at 12:05:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 160483 Gillian Malcolm   Gillian Malcolm   OK 1101 3 12:57:19 0:47:31 1
2 52229 Hydrotherapy       OK 1087 3 12:58:04 0:48:49 2
3 1695 A Porteous A. Porteous A. Porteous   OK 1066 3 12:57:43 0:49:27 3
4 33585 Katie Mitford Katie Miford Katie Miford   OK 1290 2 12:54:46 0:57:52 4
5 6958 Quackers       OK 1066 1 12:57:05 2:26:35 5
  1 Laser Radial Rory Rory   DNC 1101       47
  348 Brian Finnie   Brian Finnie   DNC 1139       47
  2429 Ian Milford       DNC 1061       47
  3088 G.Robertson G.Robertson G.Robertson   DNC 1093       47
  4078 G.Tilsley G.Tilsley G.Tilsley   DNC 1155       47
  4212 Elisa       DNC 1155       47
  4460 Solo Solo Solo   DNC 1155       47
  45189 Little Miss Attitude       DNC 1290       47
  163134 Laser Radial Edwina Terran Laser Radial   DNC 1101       47
Top of page

Race 3 - Sun 4 Nov 2007 at 12:05:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 4212 Elisa       OK 1155 2 12:54:41 0:43:01 1
2 1695 A Porteous A. Porteous A. Porteous   OK 1066 2 12:54:04 0:46:02 2
3 160483 Gillian Malcolm   Gillian Malcolm   OK 1101 2 13:04:13 0:53:47 3
4 3088 G.Robertson G.Robertson G.Robertson   OK 1093 2 13:07:01 0:56:44 4
5 4078 G.Tilsley G.Tilsley G.Tilsley   OK 1155 2 13:26:26 1:10:30 5
  52229 Hydrotherapy       DNF 1087       8
  163134 Laser Radial Edwina Terran Laser Radial   DNF 1101       8
  1 Laser Radial Rory Rory   DNC 1101       47
  348 Brian Finnie   Brian Finnie   DNC 1139       47
  2429 Ian Milford       DNC 1061       47
  4460 Solo Solo Solo   DNC 1155       47
  6958 Quackers       DNC 1066       47
  33585 Katie Mitford Katie Miford Katie Miford   DNC 1290       47
  45189 Little Miss Attitude       DNC 1290       47
Top of page

Race 4 - Sun 11 Nov 2007 at 12:05:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 1695 A Porteous A. Porteous A. Porteous   OK 1066 2 12:54:29 0:46:25 1
2 4212 Elisa       OK 1155 2 13:01:16 0:48:43 2
3 1 Laser Radial Rory Rory   OK 1101 2 13:03:35 0:53:13 3
4 6958 Quackers       OK 1066 2 13:01:47 0:53:16 4
5 2429 Ian Milford       OK 1061 2 13:02:32 0:54:14 5
6 33585 Katie Mitford Katie Miford Katie Miford   OK 1290 2 13:17:08 0:55:55 6
7 4078 G.Tilsley G.Tilsley G.Tilsley   OK 1155 2 13:09:46 0:56:05 7
8 52229 Hydrotherapy       OK 1087 2 13:08:30 0:58:25 8
9 45189 Little Miss Attitude       OK 1290 2 13:22:10 0:59:49 9
  3088 G.Robertson G.Robertson G.Robertson   DNF 1093       11
  348 Brian Finnie   Brian Finnie   DNC 1139       47
  4460 Solo Solo Solo   DNC 1155       47
  160483 Gillian Malcolm   Gillian Malcolm   DNC 1101       47
  163134 Laser Radial Edwina Terran Laser Radial   DNC 1101       47
Top of page

Race 5 - Sun 18 Nov 2007 at 12:05:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 4212 Elisa       OK 1155 2 12:58:06 0:45:58 1
2 163134 Laser Radial Edwina Terran Laser Radial   OK 1101 2 12:59:51 0:49:49 2
3 1695 A Porteous A. Porteous A. Porteous   OK 1066 2 13:00:16 0:51:51 3
4 2429 Ian Milford       OK 1061 2 13:00:31 0:52:19 4
5 1 Laser Radial Rory Rory   OK 1101 2 13:03:10 0:52:50 5
6 6958 Quackers       OK 1066 2 13:01:50 0:53:19 6
7 3088 G.Robertson G.Robertson G.Robertson   OK 1093 2 13:07:09 0:56:52 7
8 33585 Katie Mitford Katie Miford Katie Miford   OK 1290 1 12:45:15 1:02:24 8
9 45189 Little Miss Attitude       OK 1290 1 12:46:02 1:03:37 9
10 4078 G.Tilsley G.Tilsley G.Tilsley   OK 1155 1 12:41:53 1:03:52 10
  348 Brian Finnie   Brian Finnie   DNC 1139       47
  4460 Solo Solo Solo   DNC 1155       47
  52229 Hydrotherapy       DNC 1087       47
  160483 Gillian Malcolm   Gillian Malcolm   DNC 1101       47
Top of page

Race 6 - Sun 25 Nov 2007 at 12:05:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 4212 Elisa       OK 1155 2 13:05:12 0:52:07 1
2 6958 Quackers       OK 1066 2 13:04:11 0:55:31 2
3 1695 A Porteous A. Porteous A. Porteous   OK 1066 2 13:04:42 0:56:00 3
4 4078 G.Tilsley G.Tilsley G.Tilsley   OK 1155 2 13:11:35 0:57:39 4
5 45189 Little Miss Attitude       OK 1290 1 12:42:47 0:58:35 5
6 1 Laser Radial Rory Rory   OK 1101 2 13:09:58 0:59:00 6
7 33585 Katie Mitford Katie Miford Katie Miford   OK 1290 1 12:43:33 0:59:46 7
  348 Brian Finnie   Brian Finnie   DNS 1139       13
  3088 G.Robertson G.Robertson G.Robertson   DNS 1093       13
  52229 Hydrotherapy       DNS 1087       13
  160483 Gillian Malcolm   Gillian Malcolm   DNS 1101       13
  163134 Laser Radial Edwina Terran Laser Radial   DNS 1101       13
  2429 Ian Milford       DNC 1061       47
  4460 Solo Solo Solo   DNC 1155       47
Top of page

Race 7 - Sun 9 Dec 2007 at 12:05:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 4212 Elisa       OK 1155 3 12:51:51 0:40:34 1
2 1695 A Porteous A. Porteous A. Porteous   OK 1066 3 12:49:07 0:41:23 2
3 163134 Laser Radial Edwina Terran Laser Radial   OK 1101 3 12:52:07 0:42:48 3
4 160483 Gillian Malcolm   Gillian Malcolm   OK 1101 3 12:52:41 0:43:19 4
5 6958 Quackers       OK 1066 3 12:51:13 0:43:21 5
6 4460 Solo Solo Solo   OK 1155 2 12:42:40 0:48:55 6
7 4078 G.Tilsley G.Tilsley G.Tilsley   OK 1155 2 12:43:10 0:49:34 7
8 1 Laser Radial Rory Rory   OK 1101 2 12:41:43 0:50:01 8
9 45189 Little Miss Attitude       OK 1290 2 12:52:49 0:55:36 9
  348 Brian Finnie   Brian Finnie   DNC 1139       47
  2429 Ian Milford       DNC 1061       47
  3088 G.Robertson G.Robertson G.Robertson   DNC 1093       47
  33585 Katie Mitford Katie Miford Katie Miford   DNC 1290       47
  52229 Hydrotherapy       DNC 1087       47
Top of page

Race 8 - Sun 9 Dec 2007 at 13:20:00
Place Sail No Boat Owner Helm Crew Status Hcap Laps Finish Corrected Points
1 1695 A Porteous A. Porteous A. Porteous   OK 1066 2 13:50:19 0:28:26 1
2 160483 Gillian Malcolm   Gillian Malcolm   OK 1101 2 13:51:29 0:28:36 2
3 163134 Laser Radial Edwina Terran Laser Radial   OK 1101 2 13:51:32 0:28:38 3
4 6958 Quackers       OK 1066 2 13:51:33 0:29:36 4
5 1 Laser Radial Rory Rory   OK 1101 2 13:53:57 0:30:50 5
6 4078 G.Tilsley G.Tilsley G.Tilsley   OK 1155 2 13:56:45 0:31:49 6
7 45189 Little Miss Attitude       OK 1290 2 14:02:42 0:33:06 7
  348 Brian Finnie   Brian Finnie   DNC 1139       47
  2429 Ian Milford       DNC 1061       47
  3088 G.Robertson G.Robertson G.Robertson   DNC 1093       47
  4212 Elisa       DNC 1155       47
  4460 Solo Solo Solo   DNC 1155       47
  33585 Katie Mitford Katie Miford Katie Miford   DNC 1290       47
  52229 Hydrotherapy       DNC 1087       47
Top of page

Produced with HAL's Race Results

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Copyright © 2002-2005 The Royal Tay Yacht Club.    All Rights Reserved.                                   Site sponsored by Rochen Ltd.