Dinghies

Spring

Series 1

Series 2

Series 3

OVERALL

Autumn Series

Winter - Fast

Winter - Slow

Boxing Day - Fast

Boxing Day  -Slow

Squib

Points series 1

Points series 2

Points series 3

Points Overall

Keel - TYCA Series

White Sail Class

Spinnaker Class

Keel - Offshore

Offshore Series

Non - Series

RNLI Pennant

Guthrie Cup

Fairway Buoy

Horseshoe Buoy

Ian Holden Trophy

Mactaquac Trophy

Spouses Race

Bridges Race

MacAlinden Trophy

S

Regatta

Dinghy Slow

Dinghy Fast

Squib

Keel

RS 200

 

Test

 

 

 

 

 

  Royal Tay Yacht Club Series Results

Royal Tay Yacht Club

Class:Division 1
Series:East Coast Week 2006

Overall results
Place Sail No Boat Helm Club Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Gr Pts Nt Pts
  23Jul 24Jul 24Jul 25Jul 25Jul 27Jul 28Jul
1 1354 Jezebel Peter Howell Port Edgar YC 922 1 (2) 1 1 1 1 2 9 7
2 8470 Cactus Jack Nick Spurr Royal Northumberland YC 833 5 1 2 3 3 3 (8) 25 17
3 225 Auf Wiedersehen Pet! K & P Murray Royal Northumberland YC 825 2 3 5 2 2 (7) 6 27 20
4 3990 Shotgun 6 Dave Morgan Royal Northumberland YC 900 (10) 4 3 5 6 5 3 36 26
5 122 Shearwater Jim Williamson Sunderland YC 880 4 6 (9) 7 5 4 5 40 31
6 337 Risky Business Neil Schofield Royal Northumberland YC 820 3 (10) 10 4 4 2 9 42 32
7 5812 Thunderbirds Roger Errington Tynemouth SC 833 6 5 4 6 (7) 6 7 41 34
8 8556 Dram Douglas Ross Port Edgar YC 940 7 7 9 9 9 (10) 1 52 42
9 4437 Dream Maiden Dave Hendrick Royal Northumberland YC 895 8 (10) 9 8 8 8 4 55 45

Races in brackets () are discards.
There were 7 races scheduled in this series,
7 races have been sailed.
6 have been counted.

Individual race results

Race 1 - Sun 23 Jul 2006 at 13:30:00
Notes: Tween the Bridges
Place Sail No Boat Helm Club Status Hcap Finish Corrected Points
1 1354 Jezebel Peter Howell Port Edgar YC OK 922 14:48:47 1:25:27 1
2 225 Auf Wiedersehen Pet! K & P Murray Royal Northumberland YC OK 825 14:41:37 1:26:48 2
3 337 Risky Business Neil Schofield Royal Northumberland YC OK 820 14:41:28 1:27:09 3
4 122 Shearwater Jim Williamson Sunderland YC OK 880 14:47:50 1:28:27 4
5 8470 Cactus Jack Nick Spurr Royal Northumberland YC OK 833 14:44:55 1:29:56 5
6 5812 Thunderbirds Roger Errington Tynemouth SC OK 833 14:49:19 1:35:13 6
7 8556 Dram Douglas Ross Port Edgar YC OK 940 14:59:47 1:35:31 7
8 4437 Dream Maiden Dave Hendrick Royal Northumberland YC OK 895 14:55:47 1:35:51 8
  3990 Shotgun 6 Dave Morgan Royal Northumberland YC DNF 900     10
Top of page

Race 2 - Mon 24 Jul 2006 at 10:25:00
Place Sail No Boat Helm Club Status Hcap Finish Corrected Points
1 8470 Cactus Jack Nick Spurr Royal Northumberland YC OK 833 12:22:19 2:20:50 1
2 1354 Jezebel Peter Howell Port Edgar YC OK 922 12:36:01 2:22:06 2
3 225 Auf Wiedersehen Pet! K & P Murray Royal Northumberland YC OK 825 12:23:26 2:23:33 3
4 3990 Shotgun 6 Dave Morgan Royal Northumberland YC OK 900 12:42:23 2:32:39 4
5 5812 Thunderbirds Roger Errington Tynemouth SC OK 833 12:33:25 2:34:10 5
6 122 Shearwater Jim Williamson Sunderland YC OK 880 12:42:02 2:35:43 6
7 8556 Dram Douglas Ross Port Edgar YC OK 940 13:00:46 2:45:43 7
  337 Risky Business Neil Schofield Royal Northumberland YC DNF 820     10
  4437 Dream Maiden Dave Hendrick Royal Northumberland YC RAF 895     10
Top of page

Race 3 - Mon 24 Jul 2006 at 14:05:00
Notes: Bridges Race
Place Sail No Boat Helm Club Status Hcap Finish Corrected Points
1 1354 Jezebel Peter Howell Port Edgar YC OK 922 16:08:00 2:13:24 1
2 8470 Cactus Jack Nick Spurr Royal Northumberland YC OK 833 15:57:59 2:15:38 2
3 3990 Shotgun 6 Dave Morgan Royal Northumberland YC OK 900 16:12:52 2:22:04 3
4 5812 Thunderbirds Roger Errington Tynemouth SC OK 833 16:06:01 2:25:17 4
5 225 Auf Wiedersehen Pet! K & P Murray Royal Northumberland YC OK 825 16:05:13 2:25:43 5
  122 Shearwater Jim Williamson Sunderland YC DNF 880     9
  4437 Dream Maiden Dave Hendrick Royal Northumberland YC DNF 895     9
  8556 Dram Douglas Ross Port Edgar YC DNF 940     9
  337 Risky Business Neil Schofield Royal Northumberland YC DNC 820     10
Top of page

Race 4 - Tue 25 Jul 2006 at 10:15:00
Place Sail No Boat Helm Club Status Hcap Finish Corrected Points
1 1354 Jezebel Peter Howell Port Edgar YC OK 922 12:22:09 2:17:54 1
2 225 Auf Wiedersehen Pet! K & P Murray Royal Northumberland YC OK 825 12:09:32 2:18:50 2
3 8470 Cactus Jack Nick Spurr Royal Northumberland YC OK 833 12:12:17 2:20:48 3
4 337 Risky Business Neil Schofield Royal Northumberland YC OK 820 12:12:42 2:23:32 4
5 3990 Shotgun 6 Dave Morgan Royal Northumberland YC OK 900 12:24:54 2:24:20 5
6 5812 Thunderbirds Roger Errington Tynemouth SC OK 833 12:15:50 2:25:03 6
7 122 Shearwater Jim Williamson Sunderland YC OK 880 12:22:47 2:25:12 7
8 4437 Dream Maiden Dave Hendrick Royal Northumberland YC OK 895 12:30:32 2:31:26 8
9 8556 Dram Douglas Ross Port Edgar YC OK 940 12:43:43 2:38:13 9
Top of page

Race 5 - Tue 25 Jul 2006 at 14:05:00
Place Sail No Boat Helm Club Status Hcap Finish Corrected Points
1 1354 Jezebel Peter Howell Port Edgar YC OK 922 15:31:37 1:33:57 1
2 225 Auf Wiedersehen Pet! K & P Murray Royal Northumberland YC OK 825 15:25:10 1:37:10 2
3 8470 Cactus Jack Nick Spurr Royal Northumberland YC OK 833 15:26:34 1:37:55 3
4 337 Risky Business Neil Schofield Royal Northumberland YC OK 820 15:25:58 1:38:44 4
5 122 Shearwater Jim Williamson Sunderland YC OK 880 15:34:53 1:42:08 5
6 3990 Shotgun 6 Dave Morgan Royal Northumberland YC OK 900 15:37:49 1:43:08 6
7 5812 Thunderbirds Roger Errington Tynemouth SC OK 833 15:33:30 1:46:15 7
8 4437 Dream Maiden Dave Hendrick Royal Northumberland YC OK 895 15:44:02 1:50:39 8
9 8556 Dram Douglas Ross Port Edgar YC OK 940 15:50:21 1:52:04 9
Top of page

Race 6 - Thu 27 Jul 2006 at 13:31:00
Place Sail No Boat Helm Club Status Hcap Finish Corrected Points
1 1354 Jezebel Peter Howell Port Edgar YC OK 922 16:37:14 3:21:59 1
2 337 Risky Business Neil Schofield Royal Northumberland YC OK 820 16:24:02 3:31:01 2
3 8470 Cactus Jack Nick Spurr Royal Northumberland YC OK 833 16:28:10 3:32:41 3
4 122 Shearwater Jim Williamson Sunderland YC OK 880 16:43:22 3:38:36 4
5 3990 Shotgun 6 Dave Morgan Royal Northumberland YC OK 900 16:48:28 3:39:24 5
6 5812 Thunderbirds Roger Errington Tynemouth SC OK 833 16:39:44 3:46:34 6
7 225 Auf Wiedersehen Pet! K & P Murray Royal Northumberland YC OK 825 16:42:35 3:52:13 7
8 4437 Dream Maiden Dave Hendrick Royal Northumberland YC OK 895 17:03:14 3:57:08 8
  8556 Dram Douglas Ross Port Edgar YC DNF 940     10
Top of page

Race 7 - Fri 28 Jul 2006 at 10:15:00
Place Sail No Boat Helm Club Status Hcap Finish Corrected Points
1 8556 Dram Douglas Ross Port Edgar YC OK 940 12:37:25 2:31:30 1
2 1354 Jezebel Peter Howell Port Edgar YC OK 922 12:35:06 2:31:57 2
3 3990 Shotgun 6 Dave Morgan Royal Northumberland YC OK 900 12:33:47 2:34:12 3
4 4437 Dream Maiden Dave Hendrick Royal Northumberland YC OK 895 12:34:12 2:35:32 4
5 122 Shearwater Jim Williamson Sunderland YC OK 880 12:35:59 2:40:12 5
6 225 Auf Wiedersehen Pet! K & P Murray Royal Northumberland YC OK 825 12:33:12 2:47:31 6
7 5812 Thunderbirds Roger Errington Tynemouth SC OK 833 12:34:37 2:47:36 7
8 8470 Cactus Jack Nick Spurr Royal Northumberland YC OK 833 12:35:38 2:48:50 8
9 337 Risky Business Neil Schofield Royal Northumberland YC OK 820 12:35:01 2:50:45 9
Top of page

Produced with HAL's Race Results

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Copyright © 2002-2005 The Royal Tay Yacht Club.    All Rights Reserved.                                   Site sponsored by Rochen Ltd.