Dinghies

Spring

Series 1

Series 2

Series 3

OVERALL

Autumn Series

Winter - Fast

Winter - Slow

Boxing Day - Fast

Boxing Day  -Slow

Squib

Points series 1

Points series 2

Points series 3

Points Overall

Keel - TYCA Series

White Sail Class

Spinnaker Class

Keel - Offshore

Offshore Series

Non - Series

RNLI Pennant

Guthrie Cup

Fairway Buoy

Horseshoe Buoy

Ian Holden Trophy

Mactaquac Trophy

Spouses Race

Bridges Race

MacAlinden Trophy

S

Regatta

Dinghy Slow

Dinghy Fast

Squib

Keel

RS 200

 

Test

 

 

 

 

 

  Royal Tay Yacht Club Series Results

Royal Tay Yacht Club

Class:RS Class
Series:East Coast Week 2006

Overall results
Place Sail No Boat Helm Club Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Gr Pts Nt Pts
  23Jul 24Jul 24Jul 25Jul 25Jul 27Jul 28Jul
1 1195 C Smithereen Tom Wilson Royal Forth YC 1040 1 (4) 1 1 1 1 4 13 9
2 48 Kiri Hamish Sutherland Crammond BC 1131 2 1 6 3 6 (7) 1 26 19
3 5643 Siris Gabriel Noonan Forth Corinthian YC 1013 4 2 2 (13) 7 2 7 37 24
4 4044T Barcarolle II Bob Watson Royal Tay YC 1031 (7) 5 4 5 2 4 6 33 26
5 802C Bewitched Alex McIntosh Royal Tay YC 1087 6 3 10 4 4 (13) 3 43 30
6 GBR 2263 Rumbuster George Brown Royal Forth YC 991 3 11 7 6 5 3 (12) 47 35
7 5115 Layabout James Manson Royal Tay YC 1000 (11) 9 3 2 9 5 9 48 37
8 0 Tara N. Dickie/ P. Tait Royal Tay YC 962 5 6 5 9 8 6 (11) 50 39
9 1715C Just 'N Time John Knowles Royal Tay YC 1067 8 7 (11) 8 3 9 8 54 43
10 3254 Kirsten Norrie Campbell Royal Tay YC 1059 9 8 8 7 (11) 8 5 56 45
11 1146 Mary M Jack Sanderson Cramond BC 1206 12 12 (13) 11 10 11 2 71 58
12 1846C Jayspring Colin Henderson Tay Corinthians BC 986 10 10 9 10 (12) 10 10 71 59

Races in brackets () are discards.
There were 7 races scheduled in this series,
7 races have been sailed.
6 have been counted.

Individual race results

Race 1 - Sun 23 Jul 2006 at 13:45:00
Notes: Tween the Bridges
Place Sail No Boat Helm Club Status Hcap Finish Corrected Points
1 1195 C Smithereen Tom Wilson Royal Forth YC OK 1040 15:25:45 1:36:52 1
2 48 Kiri Hamish Sutherland Crammond BC OK 1131 15:34:55 1:37:11 2
3 GBR 2263 Rumbuster George Brown Royal Forth YC OK 991 15:22:51 1:38:44 3
4 5643 Siris Gabriel Noonan Forth Corinthian YC OK 1013 15:26:33 1:40:15 4
5 0 Tara N. Dickie/ P. Tait Royal Tay YC OK 962 15:21:35 1:40:24 5
6 802C Bewitched Alex McIntosh Royal Tay YC OK 1087 15:34:34 1:40:48 6
7 4044T Barcarolle II Bob Watson Royal Tay YC OK 1031 15:29:38 1:41:29 7
8 1715C Just 'N Time John Knowles Royal Tay YC OK 1067 15:34:18 1:42:26 8
9 3254 Kirsten Norrie Campbell Royal Tay YC OK 1059 15:34:17 1:43:12 9
10 1846C Jayspring Colin Henderson Tay Corinthians BC OK 986 15:26:47 1:43:14 10
11 5115 Layabout James Manson Royal Tay YC OK 1000 15:28:54 1:43:54 11
12 1146 Mary M Jack Sanderson Cramond BC OK 1206 15:59:29 1:51:31 12
Top of page

Race 2 - Mon 24 Jul 2006 at 10:40:00
Place Sail No Boat Helm Club Status Hcap Finish Corrected Points
1 48 Kiri Hamish Sutherland Crammond BC OK 1131 12:08:55 1:18:37 1
2 5643 Siris Gabriel Noonan Forth Corinthian YC OK 1013 12:00:58 1:19:56 2
3 802C Bewitched Alex McIntosh Royal Tay YC OK 1087 12:08:42 1:21:36 3
4 1195 C Smithereen Tom Wilson Royal Forth YC OK 1040 12:05:14 1:21:57 4
5 4044T Barcarolle II Bob Watson Royal Tay YC OK 1031 12:04:48 1:22:15 5
6 0 Tara N. Dickie/ P. Tait Royal Tay YC OK 962 11:59:53 1:23:02 6
7 1715C Just 'N Time John Knowles Royal Tay YC OK 1067 12:10:28 1:24:47 7
8 3254 Kirsten Norrie Campbell Royal Tay YC OK 1059 12:10:39 1:25:36 8
9 5115 Layabout James Manson Royal Tay YC OK 1000 12:05:53 1:25:53 9
10 1846C Jayspring Colin Henderson Tay Corinthians BC OK 986 12:05:16 1:26:29 10
11 GBR 2263 Rumbuster George Brown Royal Forth YC OK 991 12:05:54 1:26:41 11
12 1146 Mary M Jack Sanderson Cramond BC OK 1206 12:27:32 1:29:10 12
Top of page

Race 3 - Mon 24 Jul 2006 at 14:20:00
Notes: Bridges Race
Place Sail No Boat Helm Club Status Hcap Finish Corrected Points
1 1195 C Smithereen Tom Wilson Royal Forth YC OK 1040 15:52:11 1:28:38 1
2 5643 Siris Gabriel Noonan Forth Corinthian YC OK 1013 15:50:43 1:29:33 2
3 5115 Layabout James Manson Royal Tay YC OK 1000 15:52:50 1:32:50 3
4 4044T Barcarolle II Bob Watson Royal Tay YC OK 1031 15:57:13 1:34:18 4
5 0 Tara N. Dickie/ P. Tait Royal Tay YC OK 962 15:51:14 1:34:50 5
6 48 Kiri Hamish Sutherland Crammond BC OK 1131 16:09:22 1:36:42 6
7 GBR 2263 Rumbuster George Brown Royal Forth YC OK 991 15:57:09 1:38:02 7
8 3254 Kirsten Norrie Campbell Royal Tay YC OK 1059 16:04:44 1:38:54 8
9 1846C Jayspring Colin Henderson Tay Corinthians BC OK 986 15:57:59 1:39:22 9
10 802C Bewitched Alex McIntosh Royal Tay YC OK 1087 16:09:41 1:40:54 10
11 1715C Just 'N Time John Knowles Royal Tay YC OK 1067 16:07:45 1:40:59 11
  1146 Mary M Jack Sanderson Cramond BC DNF 1206     13
Top of page

Race 4 - Tue 25 Jul 2006 at 10:30:00
Place Sail No Boat Helm Club Status Hcap Finish Corrected Points
1 1195 C Smithereen Tom Wilson Royal Forth YC OK 1040 12:06:36 1:32:53 1
2 5115 Layabout James Manson Royal Tay YC OK 1000 12:04:03 1:34:03 2
3 48 Kiri Hamish Sutherland Crammond BC OK 1131 12:17:08 1:34:43 3
4 802C Bewitched Alex McIntosh Royal Tay YC OK 1087 12:14:53 1:36:29 4
5 4044T Barcarolle II Bob Watson Royal Tay YC OK 1031 12:13:50 1:40:43 5
6 GBR 2263 Rumbuster George Brown Royal Forth YC OK 991 12:10:36 1:41:31 6
7 3254 Kirsten Norrie Campbell Royal Tay YC OK 1059 12:19:20 1:43:15 7
8 1715C Just 'N Time John Knowles Royal Tay YC OK 1067 12:21:14 1:44:15 8
9 0 Tara N. Dickie/ P. Tait Royal Tay YC OK 962 12:12:38 1:46:41 9
10 1846C Jayspring Colin Henderson Tay Corinthians BC OK 986 12:17:56 1:49:28 10
11 1146 Mary M Jack Sanderson Cramond BC OK 1206 12:59:03 2:03:35 11
  5643 Siris Gabriel Noonan Forth Corinthian YC RAF 1013     13
Top of page

Race 5 - Tue 25 Jul 2006 at 14:31:00
Place Sail No Boat Helm Club Status Hcap Finish Corrected Points
1 1195 C Smithereen Tom Wilson Royal Forth YC OK 1040 15:10:36 0:38:05 1
2 4044T Barcarolle II Bob Watson Royal Tay YC OK 1031 15:13:22 0:41:06 2
3 1715C Just 'N Time John Knowles Royal Tay YC OK 1067 15:16:56 0:43:03 3
4 802C Bewitched Alex McIntosh Royal Tay YC OK 1087 15:19:31 0:44:38 4
5 GBR 2263 Rumbuster George Brown Royal Forth YC OK 991 15:15:34 0:44:58 5
6 48 Kiri Hamish Sutherland Crammond BC OK 1131 15:24:20 0:47:09 6
7 5643 Siris Gabriel Noonan Forth Corinthian YC OK 1013 15:19:44 0:48:06 7
8 0 Tara N. Dickie/ P. Tait Royal Tay YC OK 962 15:17:20 0:48:10 8
9 5115 Layabout James Manson Royal Tay YC OK 1000 15:21:47 0:50:47 9
10 1146 Mary M Jack Sanderson Cramond BC OK 1206 15:32:48 0:51:15 10
11 3254 Kirsten Norrie Campbell Royal Tay YC OK 1059 15:25:53 0:51:50 11
12 1846C Jayspring Colin Henderson Tay Corinthians BC OK 986 15:24:10 0:53:55 12
Top of page

Race 6 - Thu 27 Jul 2006 at 13:51:00
Place Sail No Boat Helm Club Status Hcap Finish Corrected Points
1 1195 C Smithereen Tom Wilson Royal Forth YC OK 1040 15:10:24 1:16:21 1
2 5643 Siris Gabriel Noonan Forth Corinthian YC OK 1013 15:09:16 1:17:16 2
3 GBR 2263 Rumbuster George Brown Royal Forth YC OK 991 15:11:22 1:21:06 3
4 4044T Barcarolle II Bob Watson Royal Tay YC OK 1031 15:18:30 1:24:52 4
5 5115 Layabout James Manson Royal Tay YC OK 1000 15:16:02 1:25:02 5
6 0 Tara N. Dickie/ P. Tait Royal Tay YC OK 962 15:13:17 1:25:32 6
7 48 Kiri Hamish Sutherland Crammond BC OK 1131 15:29:03 1:26:42 7
8 3254 Kirsten Norrie Campbell Royal Tay YC OK 1059 15:23:54 1:27:43 8
9 1715C Just 'N Time John Knowles Royal Tay YC OK 1067 15:25:40 1:28:43 9
10 1846C Jayspring Colin Henderson Tay Corinthians BC OK 986 15:22:16 1:32:34 10
11 1146 Mary M Jack Sanderson Cramond BC OK 1206 15:43:32 1:33:19 11
  802C Bewitched Alex McIntosh Royal Tay YC DSQ 1087     13
Top of page

Race 7 - Fri 28 Jul 2006 at 10:00:00
Place Sail No Boat Helm Club Status Hcap Finish Corrected Points
1 48 Kiri Hamish Sutherland Crammond BC OK 1131 12:41:30 2:22:48 1
2 1146 Mary M Jack Sanderson Cramond BC OK 1206 12:56:59 2:26:45 2
3 802C Bewitched Alex McIntosh Royal Tay YC OK 1087 12:42:03 2:29:05 3
4 1195 C Smithereen Tom Wilson Royal Forth YC OK 1040 12:37:53 2:31:49 4
5 3254 Kirsten Norrie Campbell Royal Tay YC OK 1059 12:43:40 2:34:33 5
6 4044T Barcarolle II Bob Watson Royal Tay YC OK 1031 12:39:34 2:34:46 6
7 5643 Siris Gabriel Noonan Forth Corinthian YC OK 1013 12:38:37 2:36:35 7
8 1715C Just 'N Time John Knowles Royal Tay YC OK 1067 12:48:38 2:38:03 8
9 5115 Layabout James Manson Royal Tay YC OK 1000 12:39:34 2:39:34 9
10 1846C Jayspring Colin Henderson Tay Corinthians BC OK 986 12:39:44 2:42:00 10
11 0 Tara N. Dickie/ P. Tait Royal Tay YC OK 962 12:37:33 2:43:46 11
12 GBR 2263 Rumbuster George Brown Royal Forth YC OK 991 12:47:08 2:48:39 12
Top of page

Produced with HAL's Race Results

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Copyright © 2002-2005 The Royal Tay Yacht Club.    All Rights Reserved.                                   Site sponsored by Rochen Ltd.